As at: June 13, 2026
USW SS-2026 |
BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
|---|---|---|---|---|
| UNITO PLAINS S-550 | ||||
| 550 | ||||
| 551 | 13 | |||
| 552 | ||||
| 553 | 1 | |||
| 554 | 1 15 21 | |||
| CHIC CASUALS-560 | ||||
| 560 | ||||
| 561 | ||||
| 562 | ||||
| 563 | 3 | |||
| 564 | 5 | |||
| 565 | ||||
| 566 | 8 | 7 | ||
| 567 | 13 | |||
| LUXURY SUITINGS S-570 | ||||
| 570 | ||||
| 571 | ||||
| 572 | ||||
| EXOTICA – JACKETINGS S-590 | ||||
| 590 | 5 | |||
| 591 | 5 8 | |||
| 592 | ||||
| 593 | ||||
| 594 | 5 8 12 15 20 22 | |||
| 595 | 13 14 19 | |||
| NOIR EVENTSS-480 | ||||
| 480 | 17 20 | 11 15 33 | ||
| 481 | 2 4 | |||
| 482 | ||||
| 483 | ||||
| 484 | 2 | |||
| 485 | 14 16 | |||
| 486 | ||||
| 487 | ||||
| 488 | 2 3 | |||
| 489 |
USW FW/2025-2026 |
BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
|---|---|---|---|---|
| LUXURY PLAINSF-500 | ||||
| 500 | 6 | |||
| 501 | 1 2 6 7 | |||
| 502 | 4 | |||
| 503 | ||||
| LUXURY JACKETINGSF-510 | ||||
| 510 | ||||
| 511 | 34 35 | |||
| LUXURY SUITINGSF-520 | ||||
| 520 | ||||
| 521 | 1 | |||
| 522 | 25 | 14 16 35 | ||
| V.B.C. 2 - YEAR IN-STOCK PROGRAMF-310 | ||||
| 310 | 8 | |||
| 311 | 5 6 7 17 | 2 3 |
USW SS/2025 |
BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
|---|---|---|---|---|
| UNITO PLAINSS-450 | ||||
| 450 | 18 | |||
| 451 | 19 21 | |||
| 452 | ||||
| 453 | 1 6 9 23 | |||
| 454 | 7 10 12 | |||
| 455 | 1 5 | |||
| CHIC CASUALS-460 | ||||
| 460 | 2 15 16 17 | 12 | ||
| 461 | 4 8 | |||
| 462 | ||||
| 463 | 8 9 18 20 | |||
| 464 | 2 | |||
| 465 | ||||
| 466 | 6 12 16 | |||
| 467 | 1 | |||
| LUXURY JACKETINGSS-470 | ||||
| 470 | 13 14 15 24 | |||
| 471 | 3 8 10 | |||
| 472 | 4 7 10 | |||
| 473 | 9 13 | |||
| 474 | 4 6 8 10 12 14 20 26 27 29 |
| SHIRTEX | BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
|---|---|---|---|---|
| VILLA BORGHESEVILLA BORGHESE 2026 - 2027 | ||||
|
7001 TO 7136 | 7023 | 7005 7126 |