As at: November 10, 2024
USW FW/2024-2025 |
BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
---|---|---|---|---|
MARVEL JACKETIMGS & PLAINSF-400 | ||||
400 | ||||
401 | ||||
402 | 41 | |||
GALLANT SUITINGS & JACKETINGSF-405 | ||||
351 | ||||
405 | ||||
406 | ||||
LUXOR JACKETINGSF-415 | ||||
415 | ||||
416 | ||||
417 | 5 | |||
418 | 15 24 | |||
THE VITALE BARBERIS CANONICO - 2-YEAR IN-STOCK PROGRAMF-310 | ||||
310 | ||||
311 | ||||
COLOMBO - PURE CASHMERE - SUPPORTED THROUGH 2024F-930 | ||||
930 | 1 2 3 4 5 6 7 8 9 10 11 | |||
931 | 1 2 | |||
932 | ||||
933 | 1 3 4 | 8 | ||
934 | 1 3 4 5 | |||
935 | ||||
936 | ||||
CHIC-CASUAL-COMFORTF-220 | ||||
220 | 5 | |||
221 | 1 2 5 7 8 11 | |||
222 | 3 5 6 | |||
223 | ||||
224 | 1 2 3 4 | |||
225 | 3 | |||
226 | 3 | |||
227 |
USW SS/2024 |
BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
---|---|---|---|---|
THE WORLD OF PLAINS & KID MOHAIRS-350 | ||||
350 | 29 | |||
351 | ||||
352 | ||||
353 | 10 17 19 | |||
MIRAGE - Micro DesignsS-355 | ||||
355 | 8 20 | |||
356 | ||||
357 | 4 | |||
358 | 7 | |||
359 | ||||
NATURAL STRETCH S-360 |
||||
360 | ||||
361 | 4 | |||
362 | ||||
363 | 4 6 | |||
364 | 5 | 22 | ||
DEBONAIR SUITINGS & JACKETINGSS-365 | ||||
365 | 6 15 19 24 27 29 | |||
366 | 1 2 3 4 22 24 26 27 28 30 31 33 | |||
LANA-SETA EXOTICA JACKETINGS S-370 | ||||
370 | 1 2 12 15 16 | |||
371 | 10 | |||
372 | 5 | |||
373 | ||||
NOIR EVENTSS-275 | ||||
275 | 11 18 23 | |||
276 | 1 3 4 5 6 | |||
277 | 5 7 11 12 13 20 | |||
278 | 2 | |||
279 | ||||
280 | 1 | |||
281 | 1 | |||
282 |
SHIRTEX | BOOK | RANGE | OUT/CANCEL | TEMPORARILY OUT |
---|---|---|---|---|
Villa BorgheseVILLA BORGHESE 2024-25 | ||||
3501 TO 3600 | 3561 3567 3579 | |||
3601 TO 3634 | ||||
FANTASIA VINTAGE - MAUVE ALBUMFANTASIA 2024 | ||||
4501 TO 4532 | 4525 | |||
9001 TO 9060 | 9001 9005 9006 9008 9035 9037 9045 9046 9049 9052 9055 | |||
8001 TO 8015 | 8014A |